top of page

MEDFIELD CULINARY SCHOOL
When walls become old and a part of our established environment, they then become a part of nature. This is the nature that needs to be preserved in this site located in Medfield, MA. Our culinary school proposal is based off the concept of intertwining the historic brick buildings with new construction. As occupants circulate they intertwine with the brick walls as they pass through and reach new programmatic areas.
Senior Year
Spring Semester 2014
Professor Cimino
*The Medfield Community Counsel chose this project and recorded an interview for it to be broadcasted on a local channel in the town.
![]() Exterior Perspectiveon the Roof Garden | ![]() Site Concept Diagram |
---|---|
![]() Site | ![]() Parti Sketch |
![]() Circulation Diagram | ![]() Light Shelf Diagram |
![]() Ventilation Diagramfrom the Student Lounge | ![]() Acoustic Diagram |
![]() HVAC diagram | ![]() Geothermal Basement Diagram |
![]() Geothermal Diagram | ![]() HVAC Diagram |
![]() West Elevation | ![]() South Elevation |
![]() Sectionthrough Existing Chapel and Admin. Building | ![]() 3D Sectionthrough Specialty Spaces |
![]() Axon of Restaurant Levels | ![]() Interior Perspectivein Roof Garden Classroom |
![]() Interior Perspectivein the Wine Laboratory | ![]() Interior Perspectivein the Student Lounge |
![]() Exterior Perspectivelooking at the Student Lounge | ![]() Interior Perspectivein the Teaching Kitchen |
![]() Colored First Floor Plan | ![]() First Floor Structural Frame |
![]() Admin. Building Structural Frame | ![]() Second Floor Structural Frame |
![]() Roof Structural Frame | ![]() Structural Framing |
![]() Structural Framing | ![]() Solar Panel |
![]() Wall Detail | ![]() Exploded Axon |
![]() Nana Wall Detail | ![]() Final Layoutpage 1 |
![]() Final Layoutpage 2 | ![]() Final Layoutpage 3 |
![]() Final Layoutpage 4 | ![]() LEED Sheet |
![]() Cost Estimate |
bottom of page